Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
Expand Up @@ -6,7 +6,8 @@ topic: TRN-Core-1.3.1

| Change | Description | Impact |
|------------------------------------------|----------------------------------------|---------------------------------|
| ... | ...| <mark style="background-color: Yellow">correction</mark> |
| Updated Appointment Management - Foundation Standard | Various updates and corrections throughout. Added Reschedule function.| <mark style="background-color: Yellow">correction</mark> |
| Updated Document Reference (Registry) - Foundation Standard | Various updates and corrections throughout. | <mark style="background-color: Yellow">correction</mark> |

<br>
<hr>
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -9,15 +9,17 @@ This is a major release with a significant change to the Implementation Guidance

| Change | Description | Impact |
|-------------------------------------------|-------------------------------------------------|-------------------------------------------------------------------------|
| NHSno | ??? | <mark style="background-color: Red">correction</mark> |
| Updated requirements to support additional NHS No. Status | Extended requirement to support NHS No. status of 'Number present but not traced' | <mark style="background-color: Red">breaking</mark> |

### Payload Change Log


| FHIR Element | Previous | Current | Other | Referral/Booking | Rationale | Impact |
|------------------------------------------------------|----------|------------|---------|------------------|-------------------------------------------------------------------------------------------------|----------|
| NHSNo | | | Update | | | <mark style="background-color: Red">correction</mark> |

| Patient.identifier.extension.valueCodeableConcept.coding.code | This SHOULD be populated. Where used this MUST either be number-present-and-verified or no NHS number MUST be sent, no other status is valid | This SHOULD be populated. Where used this MUST be 'number-present-and-verified' or 'number-present-but-not-traced', else no NHS number MUST be sent. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.display | This SHOULD be populated. Where used this MUST either be populated with 'Number present and-verified' no other status is valid | This SHOULD be populated. Where used this MUST be populated with 'Number present and verified' or 'Number present but not traced'. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.code | This SHOULD be populated. Where used this MUST either be number-present-and-verified or no NHS number MUST be sent, no other status is valid | This SHOULD be populated. Where used this MUST be 'number-present-and-verified' or 'number-present-but-not-traced', else no NHS number MUST be sent. No other statuses are permitted. | Update | Booking Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.display | This SHOULD be populated. Where used this MUST either be populated with 'Number present and-verified' no other status is valid | This SHOULD be populated. Where used this MUST be populated with 'Number present and verified' or 'Number present but not traced'. No other statuses are permitted. | Update | Booking Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |

<br>
<hr>
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -9,15 +9,17 @@ This is a major release with a significant change to the Implementation Guidance

| Change | Description | Impact |
|-------------------------------------------|-------------------------------------------------|-------------------------------------------------------------------------|
| NHSno | ??? | <mark style="background-color: Red">correction</mark> |
| Updated requirements to support additional NHS No. Status | Extended requirement to support NHS No. status of 'Number present but not traced' | <mark style="background-color: Red">breaking</mark> |

### Payload Change Log


| FHIR Element | Previous | Current | Other | Referral/Booking | Rationale | Impact |
|------------------------------------------------------|----------|------------|---------|------------------|-------------------------------------------------------------------------------------------------|----------|
| NHSNo | | | Update | | | <mark style="background-color: Red">correction</mark> |

| Patient.identifier.extension.valueCodeableConcept.coding.code | This SHOULD be populated. Where used this MUST either be number-present-and-verified or no NHS number MUST be sent, no other status is valid | This SHOULD be populated. Where used this MUST be 'number-present-and-verified' or 'number-present-but-not-traced', else no NHS number MUST be sent. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.display | This SHOULD be populated. Where used this MUST either be populated with 'Number present and-verified' no other status is valid | This SHOULD be populated. Where used this MUST be populated with 'Number present and verified' or 'Number present but not traced'. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.code | This SHOULD be populated. Where used this MUST either be number-present-and-verified or no NHS number MUST be sent, no other status is valid | This SHOULD be populated. Where used this MUST be 'number-present-and-verified' or 'number-present-but-not-traced', else no NHS number MUST be sent. No other statuses are permitted. | Update | Booking Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.display | This SHOULD be populated. Where used this MUST either be populated with 'Number present and-verified' no other status is valid | This SHOULD be populated. Where used this MUST be populated with 'Number present and verified' or 'Number present but not traced'. No other statuses are permitted. | Update | Booking Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |

<br>
<hr>
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -9,14 +9,15 @@ This is a major release with a significant change to the Implementation Guidance

| Change | Description | Impact |
|-------------------------------------------|-------------------------------------------------|-------------------------------------------------------------------------|
| NHSno | ??? | <mark style="background-color: Red">correction</mark> |
| Updated requirements to support additional NHS No. Status | Extended requirement to support NHS No. status of 'Number present but not traced' | <mark style="background-color: Red">breaking</mark> |

### Payload Change Log


| FHIR Element | Previous | Current | Other | Referral/Booking | Rationale | Impact |
|------------------------------------------------------|----------|------------|---------|------------------|-------------------------------------------------------------------------------------------------|----------|
| NHSNo | | | Update | | | <mark style="background-color: Red">correction</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.code | Follow UK Core guidance for populating this element | This SHOULD be populated. Where used this MUST be 'number-present-and-verified' or 'number-present-but-not-traced', else no NHS number MUST be sent. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.display | Follow UK Core guidance for populating this element | This SHOULD be populated. Where used this MUST be populated with 'Number present and verified' or 'Number present but not traced'. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |


<br>
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -9,14 +9,15 @@ This is a major release with a significant change to the Implementation Guidance

| Change | Description | Impact |
|-------------------------------------------|-------------------------------------------------|-------------------------------------------------------------------------|
| NHSno | ??? | <mark style="background-color: Red">correction</mark> |
| Updated requirements to support additional NHS No. Status | Extended requirement to support NHS No. status of 'Number present but not traced' | <mark style="background-color: Red">breaking</mark> |

### Payload Change Log


| FHIR Element | Previous | Current | Other | Referral/Booking | Rationale | Impact |
|------------------------------------------------------|----------|------------|---------|------------------|-------------------------------------------------------------------------------------------------|----------|
| NHSNo | | | Update | | | <mark style="background-color: Red">correction</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.code | Follow UK Core guidance for populating this element | This SHOULD be populated. Where used this MUST be 'number-present-and-verified' or 'number-present-but-not-traced', else no NHS number MUST be sent. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.display | Follow UK Core guidance for populating this element | This SHOULD be populated. Where used this MUST be populated with 'Number present and verified' or 'Number present but not traced'. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |


<br>
Expand Down
Original file line number Diff line number Diff line change
@@ -1,3 +1,5 @@
<div class="bars-blg-expander">
<div class="bars-blg-expander-entry" id="v1.1.3">
## {{page-title}}

<br>
Expand Down Expand Up @@ -27,8 +29,10 @@ This stable release (v1.1.3) of Application 5 sees minor corrections.
| MedicationStatement | https://simplifier.net/hl7fhirukcorer4/ukcoremedicationstatement | https://simplifier.net/hl7fhirukcorer4/ukcore-medicationstatement | Update | Referral Request |FHIR link updated | <mark style="background-color: Yellow">correction</mark> |
| bundle.meta.versionID | | This MUST be populated with the version of the Application the bundle complies with. The Receiver will read this to know whether they are capable of processing. | Update | Referral Request |Implementation guidance added | <mark style="background-color: Yellow">correction</mark> |

</div>
</div>

<br>
<hr>

### Previous Releases

Original file line number Diff line number Diff line change
@@ -0,0 +1,30 @@
## {{page-title}}

<br>
This stable release (v1.1.4) of Application 5 sees minor corrections.
<br>


### Application Change Log


<br>


| Change | Description | Impact |
|-------------------------------------------|-------------------------------------------------|-------------------------------------------------------------------------|
| Update DoS Service Type value for Blood Pressure | The DoS Service Type ID value for DoS Blood Pressure check was incorrectly stated as '149' when it should be '148'. Updated. | <mark style="background-color: Yellow">correction</mark> |


### Payload Change Log

| FHIR Element | Previous | Current | Other | Referral/Booking | Rationale | Impact |
|------------------------------------------------------|----------|------------|---------|------------------|-------------------------------------------------------------------------------------------------|----------|
| Patient.identifier.extension.valueCodeableConcept.coding.code | This SHOULD be populated. Where used this MUST either be number-present-and-verified or no NHS number MUST be sent, no other status is valid | This SHOULD be populated. Where used this MUST be 'number-present-and-verified' or 'number-present-but-not-traced', else no NHS number MUST be sent. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |
| Patient.identifier.extension.valueCodeableConcept.coding.display | This SHOULD be populated. Where used this MUST either be populated with 'Number present and-verified' no other status is valid | This SHOULD be populated. Where used this MUST be populated with 'Number present and verified' or 'Number present but not traced'. No other statuses are permitted. | Update | Referral Request |Accommodate NHS No. Requirement | <mark style="background-color: Red">breaking</mark> |

<br>
<hr>

### Previous Releases

Original file line number Diff line number Diff line change
@@ -1,5 +1,7 @@
- name: Index
filename: Index.page.md
- name: 1.1.4
filename: 1.1.4.page.md
- name: 1.1.3
filename: 1.1.3.page.md
- name: 1.1.2
Expand Down
Loading
Loading