Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 1 addition & 2 deletions data-explorer/ingestion-supported-formats.md
Original file line number Diff line number Diff line change
Expand Up @@ -27,8 +27,7 @@ Data ingestion is the process by which data is added to a table and is made avai

|Format |Extension |Description|
|---------|------------|-----------|
|ApacheAvro|`.avro` |An [AVRO](https://avro.apache.org/docs/current/) format with support for [logical types](https://avro.apache.org/docs/++version++/specification/#Logical+Types). The following compression codecs are supported: `null`, `deflate`, and `snappy`. Reader implementation of the `apacheavro` format is based on the official [Apache Avro library](https://github.com/apache/avro). For information about ingesting Event Hubs Capture Avro files, see [Ingesting Event Hubs Capture Avro files](ingest-data-event-hub-overview.md#schema-mapping-for-event-hubs-capture-avro-files). |
|Avro |`.avro` |A legacy implementation for [AVRO](https://avro.apache.org/docs/current/) format based on [.NET library](https://www.nuget.org/packages/Microsoft.Hadoop.Avro). The following compression codecs are supported: `null`, `deflate` (for `snappy` - use `ApacheAvro` data format). |
|Avro|`.avro` |An [Avro](https://avro.apache.org/docs/current/) file format. Supported compression codecs: `snappy`, `zstandard`, `bzip` and `xz`. The reader implementation of the `avro` format is based on the official [Apache Avro library](https://github.com/apache/avro). For details on ingesting Event Hubs Capture Avro files, see [Ingesting Event Hubs Capture Avro files](/azure/data-explorer/ingest-data-event-hub-overview#schema-mapping-for-event-hub-capture-avro-files). |
|AzMonStream |N/A |Azure Monitor [exports data in this format](/azure/azure-monitor/platform/stream-monitoring-data-event-hubs#data-formats) to Azure Event Hubs. This format is supported only by Azure Event Hubs. |
|CSV |`.csv` |A text file with comma-separated values (`,`). See [RFC 4180: _Common Format and MIME Type for Comma-Separated Values (CSV) Files_](https://www.ietf.org/rfc/rfc4180.txt).|
|JSON |`.json` |A text file with JSON objects delimited by `\n` or `\r\n`. See [JSON Lines (JSONL)](http://jsonlines.org/).|
Expand Down
3 changes: 1 addition & 2 deletions data-explorer/kusto/ingestion-supported-formats.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,8 +25,7 @@ and [Ingestion error codes in Azure Data Explorer](/azure/data-explorer/error-co

|Format |Extension |Description|
|---------|------------|-----------|
|ApacheAvro|`.avro` |An [Avro](https://avro.apache.org/docs/current/) format that supports [logical types](https://avro.apache.org/docs/++version++/specification/#Logical+Types). Supported compression codecs: `null`, `deflate`, and `snappy`. The reader implementation of the `apacheavro` format is based on the official [Apache Avro library](https://github.com/apache/avro). For details on ingesting Event Hubs Capture Avro files, see [Ingesting Event Hubs Capture Avro files](/azure/data-explorer/ingest-data-event-hub-overview#schema-mapping-for-event-hub-capture-avro-files). |
|Avro |`.avro` |A legacy implementation of the [Avro](https://avro.apache.org/docs/current/) format based on the [.NET library](https://www.nuget.org/packages/Microsoft.Hadoop.Avro). Supported compression codecs: `null` and `deflate`. To use `snappy`, use the `ApacheAvro` data format. |
|Avro|`.avro` |An [Avro](https://avro.apache.org/docs/current/) file format. Supported compression codecs: `snappy`, `zstandard`, `bzip` and `xz`. The reader implementation of the `avro` format is based on the official [Apache Avro library](https://github.com/apache/avro). For details on ingesting Event Hubs Capture Avro files, see [Ingesting Event Hubs Capture Avro files](/azure/data-explorer/ingest-data-event-hub-overview#schema-mapping-for-event-hub-capture-avro-files). |
|AzMonStream |N/A |Azure Monitor [exports data in this format](/azure/azure-monitor/platform/stream-monitoring-data-event-hubs#data-formats) to Azure Event Hubs. This format is supported only by Azure Event Hubs. |
|CSV |`.csv` |A text file with comma-separated values (`,`). See [RFC 4180: _Common Format and MIME Type for Comma-Separated Values (CSV) Files_](https://www.ietf.org/rfc/rfc4180.txt).|
|JSON |`.json` |A text file with JSON objects delimited by `\n` or `\r\n`. See [JSON Lines (JSONL)](http://jsonlines.org/).|
Expand Down