Skip to content

Comments

chore(cargo): bump version to v28.0.1#1627

Merged
gh-worker-dd-mergequeue-cf854d[bot] merged 1 commit intomainfrom
brettlangdon/v28.0.1
Feb 24, 2026
Merged

chore(cargo): bump version to v28.0.1#1627
gh-worker-dd-mergequeue-cf854d[bot] merged 1 commit intomainfrom
brettlangdon/v28.0.1

Conversation

@brettlangdon
Copy link
Member

What does this PR do?

Bump version to v28.0.1

This includes:

Motivation

We want to get #1625 into dd-trace-py.

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@brettlangdon brettlangdon requested a review from a team as a code owner February 24, 2026 10:45
@codecov-commenter
Copy link

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 71.15%. Comparing base (5bb62b1) to head (3babee9).

Additional details and impacted files
@@            Coverage Diff             @@
##             main    #1627      +/-   ##
==========================================
+ Coverage   71.07%   71.15%   +0.08%     
==========================================
  Files         423      423              
  Lines       62491    62472      -19     
==========================================
+ Hits        44413    44453      +40     
+ Misses      18078    18019      -59     
Components Coverage Δ
libdd-crashtracker 63.20% <ø> (-0.07%) ⬇️
libdd-crashtracker-ffi 17.18% <ø> (-0.62%) ⬇️
libdd-alloc 98.77% <ø> (ø)
libdd-data-pipeline 88.19% <ø> (+0.91%) ⬆️
libdd-data-pipeline-ffi 76.68% <ø> (+5.16%) ⬆️
libdd-common 79.73% <ø> (ø)
libdd-common-ffi 73.40% <ø> (ø)
libdd-telemetry 62.48% <ø> (+0.03%) ⬆️
libdd-telemetry-ffi 16.75% <ø> (ø)
libdd-dogstatsd-client 82.64% <ø> (ø)
datadog-ipc 80.74% <ø> (ø)
libdd-profiling 81.56% <ø> (ø)
libdd-profiling-ffi 63.65% <ø> (ø)
datadog-sidecar 32.65% <ø> (+0.03%) ⬆️
datdog-sidecar-ffi 8.96% <ø> (+0.15%) ⬆️
spawn-worker 54.69% <ø> (ø)
libdd-tinybytes 93.16% <ø> (ø)
libdd-trace-normalization 81.71% <ø> (ø)
libdd-trace-obfuscation 94.21% <ø> (ø)
libdd-trace-protobuf 68.00% <ø> (ø)
libdd-trace-utils 88.97% <ø> (ø)
datadog-tracer-flare 88.95% <ø> (+2.09%) ⬆️
libdd-log 74.69% <ø> (ø)
🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
  • 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.

@pr-commenter
Copy link

pr-commenter bot commented Feb 24, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-02-24 11:01:27

Comparing candidate commit 3babee9 in PR branch brettlangdon/v28.0.1 with baseline commit 5bb62b1 in branch main.

Found 0 performance improvements and 0 performance regressions! Performance is the same for 57 metrics, 2 unstable metrics.

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.299µs 2.358µs ± 0.021µs 2.354µs ± 0.005µs 2.364µs 2.412µs 2.421µs 2.427µs 3.13% 0.832 3.015 0.89% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.355µs; 2.361µs] or [-0.123%; +0.123%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 49.825ms 50.194ms ± 1.179ms 50.035ms ± 0.069ms 50.110ms 50.357ms 54.334ms 63.364ms 26.64% 9.266 91.266 2.34% 0.083ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [50.031ms; 50.358ms] or [-0.326%; +0.326%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 144.124µs 146.138µs ± 1.857µs 145.846µs ± 0.530µs 146.387µs 147.952µs 153.437µs 164.745µs 12.96% 6.346 54.255 1.27% 0.131µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [145.880µs; 146.395µs] or [-0.176%; +0.176%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 33.320µs 33.918µs ± 1.025µs 33.437µs ± 0.064µs 33.573µs 36.113µs 36.180µs 37.261µs 11.44% 1.712 1.071 3.02% 0.073µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [33.776µs; 34.060µs] or [-0.419%; +0.419%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.897µs 3.916µs ± 0.003µs 3.915µs ± 0.002µs 3.917µs 3.921µs 3.923µs 3.923µs 0.21% -0.508 6.009 0.08% 0.000µs 1 200
credit_card/is_card_number/ throughput 254876266.800op/s 255394771.715op/s ± 198970.488op/s 255406533.992op/s ± 120680.528op/s 255519668.634op/s 255641335.148op/s 255697654.296op/s 256605688.250op/s 0.47% 0.526 6.112 0.08% 14069.338op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 78.152µs 80.389µs ± 0.635µs 80.335µs ± 0.454µs 80.862µs 81.456µs 81.951µs 82.005µs 2.08% 0.011 0.256 0.79% 0.045µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12194434.755op/s 12440359.889op/s ± 98352.931op/s 12447818.923op/s ± 70139.856op/s 12509467.902op/s 12578690.408op/s 12641364.508op/s 12795635.945op/s 2.79% 0.043 0.317 0.79% 6954.602op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 71.617µs 71.923µs ± 0.160µs 71.884µs ± 0.093µs 72.023µs 72.207µs 72.398µs 72.468µs 0.81% 0.900 0.657 0.22% 0.011µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13799224.050op/s 13903795.609op/s ± 30792.234op/s 13911385.863op/s ± 18089.900op/s 13925259.652op/s 13943148.908op/s 13954956.805op/s 13963128.962op/s 0.37% -0.888 0.626 0.22% 2177.340op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.893µs 3.914µs ± 0.003µs 3.914µs ± 0.001µs 3.915µs 3.918µs 3.923µs 3.926µs 0.32% -0.851 16.580 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 254686886.646op/s 255483352.970op/s ± 185727.989op/s 255507269.182op/s ± 81957.018op/s 255568275.066op/s 255681453.292op/s 255746430.720op/s 256856975.401op/s 0.53% 0.890 16.801 0.07% 13132.952op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 68.226µs 68.650µs ± 0.252µs 68.617µs ± 0.166µs 68.794µs 69.143µs 69.279µs 69.589µs 1.42% 0.686 0.608 0.37% 0.018µs 1 200
credit_card/is_card_number/378282246310005 throughput 14370101.370op/s 14566815.774op/s ± 53335.580op/s 14573591.932op/s ± 35362.627op/s 14605275.122op/s 14644131.117op/s 14649063.043op/s 14657159.993op/s 0.57% -0.662 0.549 0.37% 3771.395op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 45.402µs 45.683µs ± 0.106µs 45.689µs ± 0.078µs 45.761µs 45.850µs 45.898µs 45.978µs 0.63% -0.047 -0.402 0.23% 0.007µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 21749333.666op/s 21889892.219op/s ± 50649.577op/s 21886871.179op/s ± 37213.484op/s 21925879.129op/s 21972379.107op/s 21995003.459op/s 22025339.600op/s 0.63% 0.059 -0.403 0.23% 3581.466op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.551µs 6.624µs ± 0.016µs 6.629µs ± 0.008µs 6.636µs 6.642µs 6.646µs 6.652µs 0.34% -1.432 3.002 0.24% 0.001µs 1 200
credit_card/is_card_number/x371413321323331 throughput 150331819.436op/s 150958307.785op/s ± 359255.206op/s 150849619.994op/s ± 191260.799op/s 151130350.757op/s 151579895.131op/s 152261480.090op/s 152640031.065op/s 1.19% 1.453 3.107 0.24% 25403.179op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.900µs 3.914µs ± 0.002µs 3.914µs ± 0.001µs 3.916µs 3.918µs 3.921µs 3.923µs 0.22% -0.488 7.551 0.06% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254934707.779op/s 255472839.048op/s ± 154874.306op/s 255492015.875op/s ± 84271.485op/s 255556823.061op/s 255651111.593op/s 255782227.552op/s 256438076.126op/s 0.37% 0.505 7.636 0.06% 10951.267op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 65.549µs 65.763µs ± 0.055µs 65.766µs ± 0.032µs 65.797µs 65.851µs 65.894µs 65.982µs 0.33% -0.072 1.738 0.08% 0.004µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15155725.075op/s 15206040.215op/s ± 12803.021op/s 15205463.831op/s ± 7288.751op/s 15212747.666op/s 15225969.359op/s 15236431.398op/s 15255747.653op/s 0.33% 0.082 1.738 0.08% 905.310op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 53.359µs 53.421µs ± 0.037µs 53.414µs ± 0.020µs 53.437µs 53.492µs 53.537µs 53.588µs 0.32% 1.288 2.565 0.07% 0.003µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18660934.980op/s 18719162.972op/s ± 12921.800op/s 18721554.813op/s ± 6900.614op/s 18727679.321op/s 18735746.513op/s 18739718.318op/s 18740866.943op/s 0.10% -1.282 2.541 0.07% 913.709op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.896µs 3.915µs ± 0.003µs 3.915µs ± 0.001µs 3.916µs 3.919µs 3.922µs 3.923µs 0.22% -0.859 9.237 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254902584.812op/s 255445674.549op/s ± 184830.962op/s 255459777.859op/s ± 95907.728op/s 255549742.769op/s 255663159.115op/s 255727564.043op/s 256681891.771op/s 0.48% 0.882 9.385 0.07% 13069.523op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 50.144µs 50.205µs ± 0.030µs 50.202µs ± 0.020µs 50.223µs 50.257µs 50.296µs 50.306µs 0.21% 0.591 0.498 0.06% 0.002µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 19878267.478op/s 19918311.121op/s ± 12036.655op/s 19919573.725op/s ± 7784.082op/s 19926761.679op/s 19935876.155op/s 19941529.163op/s 19942644.953op/s 0.12% -0.588 0.491 0.06% 851.120op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 45.421µs 45.723µs ± 0.106µs 45.726µs ± 0.065µs 45.784µs 45.900µs 45.952µs 45.969µs 0.53% -0.117 0.016 0.23% 0.007µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 21753790.598op/s 21870836.279op/s ± 50728.899op/s 21869390.534op/s ± 31246.277op/s 21902700.010op/s 21957026.258op/s 21987944.473op/s 22016437.472op/s 0.67% 0.130 0.022 0.23% 3587.075op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.571µs 6.624µs ± 0.015µs 6.628µs ± 0.010µs 6.636µs 6.641µs 6.646µs 6.646µs 0.29% -0.926 0.406 0.22% 0.001µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 150456542.505op/s 150966348.224op/s ± 339317.920op/s 150885523.773op/s ± 217301.227op/s 151163836.497op/s 151562191.343op/s 151889361.002op/s 152195196.635op/s 0.87% 0.936 0.438 0.22% 23993.400op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.915µs; 3.916µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/ throughput [255367196.319op/s; 255422347.111op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [80.300µs; 80.477µs] or [-0.110%; +0.110%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12426729.119op/s; 12453990.660op/s] or [-0.110%; +0.110%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [71.901µs; 71.945µs] or [-0.031%; +0.031%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13899528.102op/s; 13908063.116op/s] or [-0.031%; +0.031%] None None None
credit_card/is_card_number/37828224631 execution_time [3.914µs; 3.915µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/37828224631 throughput [255457612.857op/s; 255509093.083op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/378282246310005 execution_time [68.615µs; 68.685µs] or [-0.051%; +0.051%] None None None
credit_card/is_card_number/378282246310005 throughput [14559423.976op/s; 14574207.573op/s] or [-0.051%; +0.051%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [45.669µs; 45.698µs] or [-0.032%; +0.032%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [21882872.675op/s; 21896911.763op/s] or [-0.032%; +0.032%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.622µs; 6.627µs] or [-0.033%; +0.033%] None None None
credit_card/is_card_number/x371413321323331 throughput [150908518.469op/s; 151008097.102op/s] or [-0.033%; +0.033%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.914µs; 3.915µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/ throughput [255451374.958op/s; 255494303.137op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.756µs; 65.771µs] or [-0.012%; +0.012%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15204265.840op/s; 15207814.591op/s] or [-0.012%; +0.012%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [53.416µs; 53.426µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18717372.135op/s; 18720953.809op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.914µs; 3.915µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255420058.755op/s; 255471290.343op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [50.201µs; 50.209µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [19916642.957op/s; 19919979.286op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [45.709µs; 45.738µs] or [-0.032%; +0.032%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [21863805.742op/s; 21877866.817op/s] or [-0.032%; +0.032%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.622µs; 6.626µs] or [-0.031%; +0.031%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [150919322.024op/s; 151013374.425op/s] or [-0.031%; +0.031%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 85.851µs 86.172µs ± 0.190µs 86.144µs ± 0.063µs 86.217µs 86.384µs 86.631µs 87.883µs 2.02% 4.827 37.501 0.22% 0.013µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [86.146µs; 86.199µs] or [-0.031%; +0.031%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 160.176µs 160.811µs ± 0.235µs 160.769µs ± 0.141µs 160.942µs 161.231µs 161.586µs 161.654µs 0.55% 0.891 1.689 0.15% 0.017µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [160.778µs; 160.844µs] or [-0.020%; +0.020%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 740.518µs 742.011µs ± 0.730µs 741.945µs ± 0.381µs 742.347µs 743.030µs 745.109µs 745.314µs 0.45% 1.838 5.798 0.10% 0.052µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [741.910µs; 742.113µs] or [-0.014%; +0.014%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 5.002µs 5.069µs ± 0.041µs 5.072µs ± 0.041µs 5.086µs 5.143µs 5.145µs 5.153µs 1.60% 0.341 -0.921 0.81% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.063µs; 5.074µs] or [-0.112%; +0.112%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 13.931ms 13.982ms ± 0.030ms 13.977ms ± 0.012ms 13.990ms 14.023ms 14.114ms 14.148ms 1.22% 2.671 10.678 0.21% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [13.977ms; 13.986ms] or [-0.030%; +0.030%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 494.043µs 495.015µs ± 0.598µs 494.962µs ± 0.298µs 495.275µs 495.676µs 496.352µs 500.734µs 1.17% 4.535 40.114 0.12% 0.042µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1997067.196op/s 2020142.575op/s ± 2428.374op/s 2020358.139op/s ± 1216.329op/s 2021529.855op/s 2022841.329op/s 2023764.623op/s 2024113.944op/s 0.19% -4.458 39.138 0.12% 171.712op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 370.792µs 371.445µs ± 0.334µs 371.404µs ± 0.195µs 371.610µs 371.993µs 372.477µs 372.924µs 0.41% 1.025 2.140 0.09% 0.024µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2681509.639op/s 2692194.348op/s ± 2415.289op/s 2692484.550op/s ± 1415.267op/s 2693820.218op/s 2695606.463op/s 2696444.534op/s 2696932.345op/s 0.17% -1.017 2.111 0.09% 170.787op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 167.679µs 167.989µs ± 0.147µs 167.969µs ± 0.086µs 168.067µs 168.227µs 168.443µs 168.672µs 0.42% 1.035 2.250 0.09% 0.010µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5928675.279op/s 5952759.941op/s ± 5194.644op/s 5953482.808op/s ± 3047.032op/s 5956312.457op/s 5959631.962op/s 5962940.682op/s 5963770.235op/s 0.17% -1.027 2.218 0.09% 367.317op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 36.529µs 36.653µs ± 0.048µs 36.651µs ± 0.033µs 36.686µs 36.730µs 36.776µs 36.801µs 0.41% 0.086 -0.074 0.13% 0.003µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 27173367.825op/s 27282819.082op/s ± 36093.946op/s 27284036.745op/s ± 24550.571op/s 27306753.915op/s 27343437.735op/s 27355552.723op/s 27375152.593op/s 0.33% -0.078 -0.079 0.13% 2552.227op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.393µs 45.486µs ± 0.048µs 45.479µs ± 0.026µs 45.506µs 45.576µs 45.638µs 45.707µs 0.50% 1.109 2.380 0.11% 0.003µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21878476.590op/s 21984871.145op/s ± 23135.335op/s 21988266.543op/s ± 12614.810op/s 22000094.861op/s 22016477.322op/s 22025255.501op/s 22029640.526op/s 0.19% -1.099 2.343 0.10% 1635.915op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [494.932µs; 495.098µs] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2019806.025op/s; 2020479.124op/s] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [371.398µs; 371.491µs] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2691859.612op/s; 2692529.084op/s] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [167.969µs; 168.010µs] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5952040.013op/s; 5953479.868op/s] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [36.646µs; 36.660µs] or [-0.018%; +0.018%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [27277816.808op/s; 27287821.356op/s] or [-0.018%; +0.018%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.479µs; 45.493µs] or [-0.015%; +0.015%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21981664.810op/s; 21988077.480op/s] or [-0.015%; +0.015%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 4.190ms 4.196ms ± 0.009ms 4.194ms ± 0.001ms 4.196ms 4.202ms 4.229ms 4.301ms 2.53% 7.982 79.294 0.22% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [4.195ms; 4.197ms] or [-0.031%; +0.031%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 186.899ns 189.350ns ± 1.904ns 189.025ns ± 1.419ns 190.601ns 192.794ns 194.392ns 199.967ns 5.79% 1.388 3.913 1.00% 0.135ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [189.086ns; 189.614ns] or [-0.139%; +0.139%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.230µs 3.231µs ± 1.444µs 3.027µs ± 0.033µs 3.057µs 3.677µs 13.848µs 15.590µs 415.05% 7.394 56.041 44.60% 0.102µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [3.030µs; 3.431µs] or [-6.196%; +6.196%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 244.624ns 256.133ns ± 12.366ns 250.508ns ± 3.457ns 261.946ns 286.581ns 287.705ns 291.226ns 16.25% 1.389 0.715 4.82% 0.874ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [254.419ns; 257.846ns] or [-0.669%; +0.669%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 3babee9 1771929876 brettlangdon/v28.0.1
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
